Milk Products Catalogue
Nutritious milk products for daily health, pediatric development, and athletic wellness.
Manufactured under clinical food-grade standards and HACCP compliance. Our dairy portfolio encompasses advanced infant formula stages, maternal care powders, cereal weaning nutrition, and high-purity sports isolates.

Infant Milk Formula (with Prebiotics, FOS, GOS & Nucleotides)
Convenient oral formulations for effective and reliable healthcare support.
Advanced infant nutrition formulated across three growth stages, enriched with prebiotics and nucleotides.
| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | MECOMIL โ Stage 1 (up to 6 months) | 400 g Tin / Bag | Available |
| B | MECOMIL+ โ Stage 2 (6 to 12 months) | 400 g Tin / Bag | Available |
| C | MECOMIL++ โ Stage 3 (1 year to 3 years) | 400 g Tin / Bag | Available |
Infant Milk Formula (with Nucleotides)
Complete nutritional support for healthy infant growth and development.
Two-stage infant formula range fortified with nucleotides for healthy early development.
| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Smart Baby โ Stage 1 | 400 g Tin | Available |
| B | Smart Baby โ Stage 2 | 400 g Tin | Available |
Infant Lactose-Free Formula
Specially formulated nutritional support for infants with lactose intolerance.
A specialised lactose-free formula designed for infants with lactose sensitivity.
| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Health 1st L-Free | 400 g Tin | Available |
Weight & Diabetes Management
Targeted nutritional support for healthy weight and blood sugar management.
Targeted nutritional powders supporting healthy weight and metabolic management.
| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Health 1st Slimming Formula | 400 g / 500 g | Available |
| B | Health 1st Complete Fat Burner | 400 g / 500 g | Available |
| C | Health 1st Diabetes โ Cholesterol โ Management Powder | 400 g / 500 g | Available |
Vitamins & Minerals
Essential nutritional support for overall health, wellness, and daily vitality.
Broad-spectrum micronutrient and essential fatty acid supplementation for everyday wellness.
| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Health 1st Multivitamins | Powder / Sachet | Available |
| B | Health 1st Omega 3 | Powder / Liquid | Available |
Mother & Child Nutrition
Essential nutritional support for maternal health and healthy child development.
Dedicated nutritional formulations supporting maternal health and childhood growth.
| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Health 1st MECogold Mom | 200 g / 400 g Tin | Available |
| B | Health 1st ProMEC Junior | 200 g / 400 g Tin | Available |
Baby Milk Cereals
Nutritious cereal-based formulations to support healthy growth and development.
Wholesome wheat and rice-based cereal formulations for growing infants and toddlers.
Wheat & Wheat Variants
6 Items| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Health 1st Wheat with Milk | 300 g / 400 g Box | Available |
| B | Health 1st Wheat with Banana | 300 g / 400 g Box | Available |
| C | Health 1st Wheat with Apple | 300 g / 400 g Box | Available |
| D | Health 1st Wheat with Honey | 300 g / 400 g Box | Available |
| E | Health 1st Wheat with Mixed Fruits (Banana, Apple, Pear, Orange) | 300 g / 400 g Box | Available |
| F | Health 1st Wheat with Vegetables (Carrot, Tomato, Spinach, Peas) | 300 g / 400 g Box | Available |
Rice & Rice Variants
4 Items| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Health 1st Rice with Milk | 300 g / 400 g Box | Available |
| B | Health 1st Rice with Carrot | 300 g / 400 g Box | Available |
| C | Health 1st Rice with No Milk | 300 g / 400 g Box | Available |
| D | Health 1st Rice and Dal | 300 g / 400 g Box | Available |
Sports Nutrition
Targeted nutritional support to enhance energy, performance, strength, and recovery.
High-performance protein, amino acid and pre-workout formulations for athletic training.
| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Health 1st Rapid 100% Whey Protein | 1 kg / 2 kg Tub | Available |
| B | Health 1st Powerful Whey Protein | 1 kg / 2 kg Tub | Available |
| C | Health 1st Golden Whey Protein | 1 kg / 2 kg Tub | Available |
| D | Health 1st Anabolic Weight Gainer | 1 kg / 3 kg Tub | Available |
| E | Health 1st Pro Weight Gainer | 1 kg / 3 kg Tub | Available |
| F | Health 1st Creatine Monohydrate 100% | 250 g / 500 g Tub | Available |
| G | Health 1st Complete Glutamine Powder | 250 g / 500 g Tub | Available |
| H | Health 1st Pre-Workout Complete Formula | 300 g Tub | Available |
| I | Health 1st MECogold Whey Protein General | 1 kg Tub | Available |
Fitness Pure Performance Series
Advanced nutrition designed to support strength, performance, endurance, and recovery.
A dedicated performance range of isolates, concentrates and single-ingredient formulations for serious athletes.
| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| A | Health 1st 100% Grass-Fed Whey Protein Isolate | 1 kg / 2 kg Tub | Available |
| B | Health 1st 100% Whey Protein Concentrate | 1 kg / 2 kg Tub | Available |
| C | Health 1st 100% Micellar Casein | 1 kg / 2 kg Tub | Available |
| D | Health 1st 100% Soy Protein Isolate | 1 kg / 2 kg Tub | Available |
| E | Health 1st 100% Skimmed Milk Powder | 500 g / 1 kg Pack | Available |
| F | Health 1st 100% BCAA 2:1:1 Aminos | 250 g / 500 g Tub | Available |
| G | Health 1st 100% Complete Carbs | 1 kg / 2.5 kg Tub | Available |
| H | Health 1st 100% Complete L-Arginine | 250 g Tub | Available |
| I | Health 1st 100% Complete L-Taurine | 250 g Tub | Available |
Download Complete Milk Products Catalogue
Get the complete, unedited product catalogue in high-resolution PDF format for institutional review, hospital tenders, and regulatory compliance.